HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Participating Servers

Tracking 15 players with 0 kills and 0 headshots (0.00%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
cstrike Zombie.Extaziuss.Com 172.17.0.2:27015 (Join) de_dust2 00:05:19 13/32 0 0 0.0000
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  BHSbballer15 0 : 0 0 0.00 0% 0 00:05:19 0 0
2  Slayin 0 : 0 0 0.00 0% 0 00:04:40 0 0
3  simslater 0 : 0 0 0.00 0% 0 00:04:08 0 0
4  Major 0 : 0 0 0.00 0% 0 00:03:27 0 0
5  -|NoS|- 0 : 0 0 0.00 0% 0 00:03:27 0 0
6  ksqueakj 0 : 0 0 0.00 0% 0 00:02:16 0 0
  Terrorist 0 : 0 0 0.00 0% 0 00:23:17 - 0
1  Gilroy 0 : 0 0 0.00 0% 0 00:05:19 0 0
2  phobos 0 : 0 0 0.00 0% 0 00:04:40 0 0
3  Domo 0 : 0 0 0.00 0% 0 00:04:34 0 0
4  gixsir1000 0 : 0 0 0.00 0% 0 00:04:34 0 0
5  -CARDIAC- 0 : 0 0 0.00 0% 0 00:04:08 0 0
6  Sublime 0 : 0 0 0.00 0% 0 00:04:00 0 0
7  thecounter_king 0 : 0 0 0.00 0% 0 00:02:59 0 0
  Counter-Terrorist 0 : 0 0 0.00 0% 0 00:30:14 - 0



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]